| 公称直径 (阀瓣盖螺纹直径) | d | D | 每1000个参考质量 kg | 
| 30 | 30.5 | 45 | 6.75 | 
| 33 | 33.5 | 50 | 8.49 | 
| 36 | 36.5 | 55 | 10.43 | 
| 42 | 42.5 | 60 | 11.05 | 
| 48 | 48.5 | 68 | 14.00 | 
| 52 | 52.5 | 72 | 14.96 | 
| 60 | 60.5 | 80 | 16.88 | 
| 64 | 64.5 | 85 | 18.89 | 
This region has not yet joined our new website. You will now continue to the existing site for 开云手机入口-开云(中国)